DATA
自营公司规则变更追踪
记录付款之后条款发生变化的案例,附变更前、变更后、适用范围、出处与核查日期。公司自行公布日期的变更,与我们只能观察到的变更分开记录。
最近更新: 2026-08-05
记录数: 12 · 覆盖期间: 2024–2026 · 公司公布日期的变更: 8/12
按告知情况: 公布了日期 8 · 仅有条款记载 2 · 未告知 2
按类型: 利润分成 1 · 出金条件 2 · 产品下架 5 · 交易规则 1 · 扩容计划 1 · 推广计划 1 · 表述矛盾 1
| 公司 | 生效日 | 类型 | 变更内容 | 适用范围 | 告知 | 出处 |
|---|---|---|---|---|---|---|
| The5%ers | — 核查: 2026-08-05 | 表述矛盾 面向交易者 | 变更前 Homepage: "Get qualified by a private equity fund and manage up to $4,000,000". 变更后 High Stakes program page: "Scaling up to $500,000". An unresolved contradiction in the firm’s own material rather than a dated change. It is recorded here because the help centre that would normally settle which figure binds returns 404. | 不明 Anyone relying on the advertised maximum funding figure. Both pages were live and contradicting each other on the check date. | 未告知 | 查看出处 出处 2 |
| The5%ers | — 核查: 2026-07-31 | 产品下架 面向交易者 | 变更前 An Instant Funding product page was published and sold. 变更后 the5ers.com/instant-funding/ returns HTTP 404. Separately, the entire help centre at help.the5ers.com returns HTTP 404. No announcement located. Other program pages (Hyper Growth, Bootcamp) returned HTTP 200 on the same check, and the High Stakes page still refers to trading alongside "4 Instant Funding accounts" — the reference outlived the page. Recorded as observed 2026-07-31, not announced. | 不明 Unclear. We found no statement covering accounts already opened under the product. | 未告知 | 查看出处 出处 2 |
| Funded7 | — 核查: 2026-07-31 | 交易规则 面向交易者 | 变更前 Not established. We could not date the introduction of the rule or find what preceded it. 变更后 Closes under 15 seconds above 2% of trade count, or under 30 seconds above 3%, demote the account to a restricted Silver or Bronze Funded tier — tighter flat risk limit, lower leverage, mandatory stop-loss — rather than terminating it. Recorded as observed 2026-07-31, not announced. The Silver and Bronze Funded tiers and their risk limits were re-confirmed live on 2026-08-05. We found no changelog on the site. | 全部账户 All funded accounts. The tier table is published; the date it took effect is not. | 仅有条款记载 | 查看出处 |
| TradeDay | 2026-07-26 核查: 2026-08-05 | 出金条件 面向交易者 | 变更前 Funded Sim accounts had no consistency objective. Payout caps were $2,000 on a 50K, $2,500 on a 100K and $3,000 on a 150K. 变更后 A 45% consistency objective applies — no single day may make up more than 45% of total gross profits — and payout caps fall to $1,500 on a 50K, $1,850 on a 100K and $2,250 on a 150K. The policy article states both rule sets side by side and carries a "Modified on Sun, 26 Jul" stamp, but we found no separate announcement of the change. Follows the TradeDay 2.0 rebuild of 2026-05-29. | 仅新账户 Accounts opened on or after 2026-07-26. Accounts opened before that date keep no consistency objective and the higher caps, as stated in the same article. | 仅有条款记载 | 查看出处 |
| Alpha Futures | 2026-07-12 核查: 2026-07-31 | 出金条件 面向交易者 | 变更前 Premium Plan accounts with pending and already-approved payouts outstanding. 变更后 Premium Plan closed. The firm stated pending and unpaid Premium payouts would not be honoured and that active Premium accounts would be refunded their account fee instead. Partially reversed around 2026-07-16: the firm stated every Premium Plan trader "approved for pay" would be paid in batches, with the first batch equal to 10% of outstanding Premium payouts, while refunds to active Premium accounts continued. The trigger was a platform partner terminating the relationship effective 2026-07-12. | 全部账户 All Premium Plan holders, including traders whose payouts had already been approved. Zero and Advanced accounts were not closed. | 公布了日期 | 查看出处 出处 2 |
| Goat Funded Trader | 2026-06-13 核查: 2026-07-31 | 产品下架 面向交易者 | 变更前 The 2-Step PRO model was available for purchase. 变更后 The 2-Step PRO model is no longer available for sale. Carried in the firm’s own help centre with a date and an explicit statement about existing accounts. This is the disclosure standard the rest of this table is measured against. | 存量账户沿用旧条款 New purchases only. The firm states that existing 2-Step Pro accounts remain active under their current terms. | 公布了日期 | 查看出处 |
| TradeDay | 2026-05-29 核查: 2026-08-05 | 产品下架 面向交易者 | 变更前 Nine account SKUs across Static, EOD and Intraday types. 变更后 Two evaluation routes — Quick Pay and Fast Pass — with entry from $62.50 on a 50K account. | 仅新账户 New purchases. The firm announced the rebuild on its own blog on the day it took effect. | 公布了日期 | 查看出处 |
| Apex Trader Funding | 2026-03-01 核查: 2026-07-23 | 产品下架 面向交易者 | 变更前 Performance Accounts paying 100% of the first $25,000 then 90/10, on an 8-day payout cycle with a 30% consistency rule. 变更后 EOD and Intraday Performance Accounts: 100% split, $500 minimum, 5 qualifying days, 50% consistency rule, and a maximum of 6 payouts after which the account closes. Apex documents both rule sets in its help centre. A re-fetch on 2026-08-05 returned HTTP 403 (Cloudflare), so the check date is the last date the articles were read directly. | 存量账户沿用旧条款 Accounts purchased on or after 2026-03-01. Accounts bought earlier keep the legacy terms; legacy and current accounts cannot be converted in either direction. | 公布了日期 | 查看出处 出处 2 |
| Fintokei | 2026-01-21 核查: 2026-07-31 | 扩容计划 面向交易者 | 变更前 The スケーリング道場 scaling program, with the initial-fee return attached to it. 变更后 The scaling program was "fully retired" and replaced by the Capital Scaling Boost inside the Loyalty Program. The Loyalty Program contract-fee return ran only to 2026-06-30. Plan pages on the checkout path still carry the footnote 初期費用の返還 ※スケーリング道場の適用により as of 2026-08-05 — an advertised benefit that nothing else on the site confirms is currently available. | 全部账户 All accounts. The firm dated the retirement in its own FAQ, which is what makes the residual advertising checkable. | 公布了日期 | 查看出处 出处 2 |
| Topstep | 2026-01-12 核查: 2026-07-23 | 利润分成 面向交易者 | 变更前 100% of the first $10,000 in lifetime profits, then a 90/10 split. 变更后 90/10 split from the first dollar. Both the date and the split treatment of old and new accounts are stated on the firm’s own payout policy page. | 存量账户沿用旧条款 Accounts created on or after 2026-01-12. Traders who joined the new Topstep dashboard before that date keep the first-$10,000-at-100% term. | 公布了日期 | 查看出处 |
| Smart Prop Trader | 2024-12-29 核查: 2026-07-31 | 产品下架 面向交易者 | 变更前 An operating prop firm at smartproptrader.com. 变更后 Closed. smartproptrader.com returns HTTP 301 to fxnity.com. The closure itself is recorded in the shutdown tracker. This row records the domain change, re-checked 2026-08-05: anything still published about "Smart Prop Trader" now resolves to a different brand. | 全部账户 All accounts. The closure was announced ahead of the date, with a stated refund and resolution plan. | 公布了日期 | 查看出处 |
| MyFundedFutures | 2024-10-15 核查: 2026-07-31 | 推广计划 面向合作方 | 变更前 An open affiliate programme with no lifetime-volume floor. 变更后 Every affiliate below 50 lifetime purchases removed, with accounts disabled from the end of October 2024. Sales were suspended in 21 countries at the same time. Partner-facing rather than trader-facing, and tagged as such. Included because the same unilateral-modification clause governs both sides of a prop firm’s contracts. | 全部账户 Existing affiliate partners below the threshold. Trader accounts were not affected by this change. | 公布了日期 | 查看出处 |
统计方法与说明
仅当存在一手资料或当时报道能佐证变更前后的条款时才会收录。没有出处链接与核查日期的记录不会发布。生效日一栏只填写公司自己公布的日期。找不到公告时不作推测,只记录我们核查到的日期——没有公告本身就是发现的一部分。反过来,公布了日期并说明存量账户如何处理的公司,也会如实记录。条款可能变动,付款前请以链接出处与结算页面为准。本页仅供参考,不构成投资建议。
使用数据
- 下载 JSON
/data/rule-changes.json - 下载 CSV
/data/rule-changes.csv - 相关:自营公司停业追踪
- 相关:自营公司对比表
- 相关:透明度报告 2026(一手调查)
- 相关:如何防范条款的追溯性变更
引用本追踪
规范网址 https://propnavi.io/data/rule-change-tracker/
建议引用格式
PROP NAVI, "Prop Firm Rule-Change Tracker," https://propnavi.io/data/rule-change-tracker/ (updated 2026-08-05).