DATA
自营公司停业追踪
记录已停业、收缩或重组的自营交易公司,每条均附一手资料或当时报道。金额与人数含当时的估算,估算值已标注。
最近更新: 2026-06-21
记录数: 10 · 覆盖期间: 2024–2026 · 主要原因: MetaQuotes (3)
按原因: MetaQuotes 3 · 破产 2 · 监管处置 1 · 出金违约 1 · 其他 3
| 公司 | 成立 | 状态 | 停业时间 | 主因 | 未付(估算) | 出处 |
|---|---|---|---|---|---|---|
| FundingTicks | — | 收缩中 | 2026-01-18 | 其他 Began winding down after Dec 2025 rule changes (stricter holds, higher thresholds, lower splits) drew backlash; tiered refunds offered. CEO cited $220M+ paid out historically. | — | 查看报道 |
| Propel Capital | 2024 | 已关闭 | 2025-08-19 | 破产 UK-registered firm folded after ~14 months; CEO blamed unsustainable competition. Dec 2024 filings showed ~£3,000 in assets against £150,000+ in liabilities. | — | 查看报道 |
| Smart Prop Trader | — | 已关闭 | 2024-12-29 | 其他 Stopped onboarding 2024-11-27 and ceased operations end of December; framed as an orderly wind-down with refunds/resolution plans, not a regulatory action. | — | 查看报道 |
| Funded Engineer | — | 已关闭 | 2024-07-15 | 破产 Dubai-based firm filed for bankruptcy after FPFX Technologies revoked its license (Feb 2024) and it lost its brokerage partner in the MetaQuotes crackdown. | — | 查看报道 |
| Stocknet Institute (SI World) | — | 已关闭 | 2024-07-04 | 其他 UK-based firm wound down its prop business, citing a strategic pivot away from the industry; stopped new clients and disabled challenge purchases. | — | 查看报道 |
| SurgeTrader | — | 已关闭 | 2024-05-24 | MetaQuotes Closed within a week of losing its trading-platform license. | — | 查看报道 |
| True Forex Funds | 2021 | 已关闭 | 2024-05-13 | MetaQuotes MT4/MT5 license revoked by MetaQuotes (Feb 2024); operations ended May 2024. | ~$1.2M 估算 | 查看报道 |
| Skilled Funded Traders | — | 已关闭 | 2024-03-29 | MetaQuotes Suspended operations the same week as The Funded Trader; cited platform-migration failures (cTrader/DXtrade) after the MetaQuotes crackdown, alongside payout-denial complaints. | — | 查看报道 |
| The Funded Trader | — | 收缩中 | 2024-03-28 | 出金违约 Paused all operations amid denied payouts; later attempted a partial resume. | >$2M denied payouts 估算 | 查看报道 |
| MyForexFunds (Traders Global Group) | 2020 | 重组 | — | 监管处置 CFTC alleged $310M from ~135,000 customers (2023-09); case dismissed with prejudice 2025-05-13; firm hinted at a comeback. | $310M alleged 估算 | 查看报道 |
统计方法与说明
仅当存在一手资料或当时报道佐证其停业、收缩或重组时才会收录。金额与交易者人数为尽力估算,凡涉及处均已标注为估算。每行均附出处链接。情况可能变化,请以链接出处的最新信息为准。本页仅供参考,不构成投资建议。
使用数据
- 下载 JSON
/data/shutdowns.json - 相关:自营公司对比表
- 相关:免费自营交易计算器
- 相关:自营公司停业史
引用本追踪
规范网址 https://propnavi.io/data/shutdown-tracker/
建议引用格式
PROP NAVI, "Prop Firm Shutdown Tracker," https://propnavi.io/data/shutdown-tracker/ (updated 2026-06-21).