Prop Firm Shutdown Tracker
A record of proprietary trading firms that have closed, wound down, or restructured — each entry linked to a primary or contemporaneous source. Dollar and trader figures include estimates from reporting at the time; estimates are flagged.
Last updated: 2026-06-21
Records: 10 · Period: 2024–2026 · Leading cause: MetaQuotes (3)
By cause: MetaQuotes 3 · Insolvency 2 · Enforcement 1 · Payout failure 1 · Other 3
| Firm | Founded | Status | Closed | Cause | Est. unpaid | Source |
|---|---|---|---|---|---|---|
| FundingTicks | — | Winding down | 2026-01-18 | Other Began winding down after Dec 2025 rule changes (stricter holds, higher thresholds, lower splits) drew backlash; tiered refunds offered. CEO cited $220M+ paid out historically. | — | Report |
| Propel Capital | 2024 | Closed | 2025-08-19 | Insolvency UK-registered firm folded after ~14 months; CEO blamed unsustainable competition. Dec 2024 filings showed ~£3,000 in assets against £150,000+ in liabilities. | — | Report |
| Smart Prop Trader | — | Closed | 2024-12-29 | Other Stopped onboarding 2024-11-27 and ceased operations end of December; framed as an orderly wind-down with refunds/resolution plans, not a regulatory action. | — | Report |
| Funded Engineer | — | Closed | 2024-07-15 | Insolvency Dubai-based firm filed for bankruptcy after FPFX Technologies revoked its license (Feb 2024) and it lost its brokerage partner in the MetaQuotes crackdown. | — | Report |
| Stocknet Institute (SI World) | — | Closed | 2024-07-04 | Other UK-based firm wound down its prop business, citing a strategic pivot away from the industry; stopped new clients and disabled challenge purchases. | — | Report |
| SurgeTrader | — | Closed | 2024-05-24 | MetaQuotes Closed within a week of losing its trading-platform license. | — | Report |
| True Forex Funds | 2021 | Closed | 2024-05-13 | MetaQuotes MT4/MT5 license revoked by MetaQuotes (Feb 2024); operations ended May 2024. | ~$1.2M est. | Report |
| Skilled Funded Traders | — | Closed | 2024-03-29 | MetaQuotes Suspended operations the same week as The Funded Trader; cited platform-migration failures (cTrader/DXtrade) after the MetaQuotes crackdown, alongside payout-denial complaints. | — | Report |
| The Funded Trader | — | Winding down | 2024-03-28 | Payout failure Paused all operations amid denied payouts; later attempted a partial resume. | >$2M denied payouts est. | Report |
| MyForexFunds (Traders Global Group) | 2020 | Restructured | — | Enforcement CFTC alleged $310M from ~135,000 customers (2023-09); case dismissed with prejudice 2025-05-13; firm hinted at a comeback. | $310M alleged est. | Report |
Methodology & caveats
A firm is listed only when a primary or contemporaneous source documents its closure, wind-down, or restructuring. Dollar and trader figures are best-effort estimates and are marked as estimates where they appear. Every row links to its source. Situations change; confirm the latest with the linked sources. This page is informational and is not investment advice.
Use the data
- Download JSON
/data/shutdowns.json - Related: Prop Firm Comparison Table
- Related: Free Prop Trading Calculators
- Related: A history of prop firm shutdowns
Cite this tracker
Canonical URL https://propnavi.io/data/shutdown-tracker/
Suggested citation
PROP NAVI, "Prop Firm Shutdown Tracker," https://propnavi.io/data/shutdown-tracker/ (updated 2026-06-21).