DATA
프롭 회사 폐쇄 트래커
영업을 중단·축소·재편한 프롭 트레이딩 회사를 일차 자료 또는 당시 보도와 함께 기록한 목록입니다. 금액·인원은 당시 추정치를 포함하며, 추정값에는 표시를 했습니다.
최종 업데이트: 2026-06-21
기록 수: 10 · 대상 기간: 2024–2026 · 최다 원인: MetaQuotes (3)
원인별 내역: MetaQuotes 3 · 파산 2 · 규제 조치 1 · 지급 불이행 1 · 기타 3
| 회사 | 설립 | 상태 | 중단 시점 | 주요 원인 | 미지급(추정) | 출처 |
|---|---|---|---|---|---|---|
| FundingTicks | — | 축소 중 | 2026-01-18 | 기타 Began winding down after Dec 2025 rule changes (stricter holds, higher thresholds, lower splits) drew backlash; tiered refunds offered. CEO cited $220M+ paid out historically. | — | 보도 보기 |
| Propel Capital | 2024 | 폐쇄 | 2025-08-19 | 파산 UK-registered firm folded after ~14 months; CEO blamed unsustainable competition. Dec 2024 filings showed ~£3,000 in assets against £150,000+ in liabilities. | — | 보도 보기 |
| Smart Prop Trader | — | 폐쇄 | 2024-12-29 | 기타 Stopped onboarding 2024-11-27 and ceased operations end of December; framed as an orderly wind-down with refunds/resolution plans, not a regulatory action. | — | 보도 보기 |
| Funded Engineer | — | 폐쇄 | 2024-07-15 | 파산 Dubai-based firm filed for bankruptcy after FPFX Technologies revoked its license (Feb 2024) and it lost its brokerage partner in the MetaQuotes crackdown. | — | 보도 보기 |
| Stocknet Institute (SI World) | — | 폐쇄 | 2024-07-04 | 기타 UK-based firm wound down its prop business, citing a strategic pivot away from the industry; stopped new clients and disabled challenge purchases. | — | 보도 보기 |
| SurgeTrader | — | 폐쇄 | 2024-05-24 | MetaQuotes Closed within a week of losing its trading-platform license. | — | 보도 보기 |
| True Forex Funds | 2021 | 폐쇄 | 2024-05-13 | MetaQuotes MT4/MT5 license revoked by MetaQuotes (Feb 2024); operations ended May 2024. | ~$1.2M 추정 | 보도 보기 |
| Skilled Funded Traders | — | 폐쇄 | 2024-03-29 | MetaQuotes Suspended operations the same week as The Funded Trader; cited platform-migration failures (cTrader/DXtrade) after the MetaQuotes crackdown, alongside payout-denial complaints. | — | 보도 보기 |
| The Funded Trader | — | 축소 중 | 2024-03-28 | 지급 불이행 Paused all operations amid denied payouts; later attempted a partial resume. | >$2M denied payouts 추정 | 보도 보기 |
| MyForexFunds (Traders Global Group) | 2020 | 재편 | — | 규제 조치 CFTC alleged $310M from ~135,000 customers (2023-09); case dismissed with prejudice 2025-05-13; firm hinted at a comeback. | $310M alleged 추정 | 보도 보기 |
집계 방법과 주의
폐쇄·축소·재편을 뒷받침하는 일차 자료 또는 당시 보도가 있는 경우에만 등재합니다. 금액·트레이더 수는 최선의 추정치이며, 해당하는 곳에 추정값임을 명시했습니다. 각 행에 출처 링크를 달았습니다. 상황은 바뀔 수 있으니 최신 정보는 각 출처에서 확인하세요. 본 페이지는 정보 제공용이며 투자 자문이 아닙니다.
데이터 사용
- JSON 다운로드
/data/shutdowns.json - 관련: 프롭 회사 비교표
- 관련: 무료 프롭 트레이딩 계산기
- 관련: 프롭 회사 폐쇄의 역사
이 트래커 인용하기
정규 URL https://propnavi.io/data/shutdown-tracker/
권장 인용 형식
PROP NAVI, "Prop Firm Shutdown Tracker," https://propnavi.io/data/shutdown-tracker/ (updated 2026-06-21).