DATA
プロップファーム閉鎖トラッカー
営業を停止・縮小・再編したプロップファームを、一次情報または当時の報道とともに記録した一覧です。金額・人数は当時の推計を含み、推計値には印を付けています。
最終更新: 2026-06-21
記録件数: 10 · 対象期間: 2024–2026 · 最多の主因: MetaQuotes (3)
主因の内訳: MetaQuotes 3 · 破綻 2 · 規制措置 1 · 支払い不履行 1 · その他 3
| ファーム | 設立 | 状態 | 停止時期 | 主因 | 未払い(推計) | 出典 |
|---|---|---|---|---|---|---|
| FundingTicks | — | 縮小中 | 2026-01-18 | その他 Began winding down after Dec 2025 rule changes (stricter holds, higher thresholds, lower splits) drew backlash; tiered refunds offered. CEO cited $220M+ paid out historically. | — | 報道を見る |
| Propel Capital | 2024 | 閉鎖 | 2025-08-19 | 破綻 UK-registered firm folded after ~14 months; CEO blamed unsustainable competition. Dec 2024 filings showed ~£3,000 in assets against £150,000+ in liabilities. | — | 報道を見る |
| Smart Prop Trader | — | 閉鎖 | 2024-12-29 | その他 Stopped onboarding 2024-11-27 and ceased operations end of December; framed as an orderly wind-down with refunds/resolution plans, not a regulatory action. | — | 報道を見る |
| Funded Engineer | — | 閉鎖 | 2024-07-15 | 破綻 Dubai-based firm filed for bankruptcy after FPFX Technologies revoked its license (Feb 2024) and it lost its brokerage partner in the MetaQuotes crackdown. | — | 報道を見る |
| Stocknet Institute (SI World) | — | 閉鎖 | 2024-07-04 | その他 UK-based firm wound down its prop business, citing a strategic pivot away from the industry; stopped new clients and disabled challenge purchases. | — | 報道を見る |
| SurgeTrader | — | 閉鎖 | 2024-05-24 | MetaQuotes Closed within a week of losing its trading-platform license. | — | 報道を見る |
| True Forex Funds | 2021 | 閉鎖 | 2024-05-13 | MetaQuotes MT4/MT5 license revoked by MetaQuotes (Feb 2024); operations ended May 2024. | ~$1.2M 推計 | 報道を見る |
| Skilled Funded Traders | — | 閉鎖 | 2024-03-29 | MetaQuotes Suspended operations the same week as The Funded Trader; cited platform-migration failures (cTrader/DXtrade) after the MetaQuotes crackdown, alongside payout-denial complaints. | — | 報道を見る |
| The Funded Trader | — | 縮小中 | 2024-03-28 | 支払い不履行 Paused all operations amid denied payouts; later attempted a partial resume. | >$2M denied payouts 推計 | 報道を見る |
| MyForexFunds (Traders Global Group) | 2020 | 再編 | — | 規制措置 CFTC alleged $310M from ~135,000 customers (2023-09); case dismissed with prejudice 2025-05-13; firm hinted at a comeback. | $310M alleged 推計 | 報道を見る |
集計方法と注意
掲載基準は、閉鎖・縮小・再編を裏付ける一次情報または当時の報道が存在することです。金額・トレーダー数は最善の推計であり、推計値には「推計」と明示しています。各行に出典リンクを付しています。条件や状況は変わり得るため、最新情報は各出典でご確認ください。本ページは情報提供であり、投資助言ではありません。
データを使う
- JSONをダウンロード
/data/shutdowns.json - 関連:プロップファーム比較表
- 関連:無料プロップ計算ツール
- 関連記事:プロップファーム閉鎖の歴史
この一覧を引用する
正規URL https://propnavi.io/data/shutdown-tracker/
推奨引用形式
PROP NAVI, "Prop Firm Shutdown Tracker," https://propnavi.io/data/shutdown-tracker/ (updated 2026-06-21).