Prop Firm Comparison Table
Compare 31 prop firms — evaluation terms, cost, payouts, and trust signals — side by side in one table. Click a column header to sort; use the controls above to filter. Numbers are best-effort values from each firm’s official terms; fields we could not verify on a primary source show "—" (not zero).
By market: Futures · Forex · Crypto
Last updated: 2026-06-22
31 firms · Active 28 · Closed 3
| MyFundedFutures | 1-step | 90% | $49 | 6% | — | 3% | Mixed | 14d | 5d | — | 4.9 · 19,286 | Active |
| Alpha Capital Group | Multiple | 80% | $50 | 8% | 4% | 6% | Mixed | 14d | 3d | 1:100 | 4.7 · 19,815 | Active |
| Earn2Trade | 1-step | 80% | $60 | 6% | 2.2% | 4% | EOD trailing | 7d | 10d | — | 4.7 · 4,693 | Active |
| The5%ers | Multiple | 100% | $19 | 10% | 5% | 10% | Static | 14d | 3d | 1:100 | 4.7 · 30,269 | Active |
| Hola Prime | Multiple | 95% | $48 | 8% | 5% | 8% | Mixed | 14d | 2d | 1:100 | 4.6 · 1,544 | Active |
| Maven Trading | Multiple | 80% | $12 | 8% | 4% | 8% | Mixed | 14d | 0d | 1:75 | 4.6 · 5,067 | Active |
| TradeDay | 1-step | 90% | $62 | 6% | — | 4% | Mixed | 0d | 5d | — | 4.6 · 1,347 | Active |
| Tradeify | Multiple | 90% | $99 | 6% | — | — | EOD trailing | 5d | 1d | — | 4.6 · 2,767 | Active |
| Fintokei | Multiple | 100% | $44 | 8% | 5% | 10% | Mixed | 14d | 3d | — | 4.5 · 1,160 | Active |
| FundedNext | Multiple | 95% | $59.99 | 8% | 5% | 10% | Mixed | 14d | 5d | — | 4.5 | Active |
| FundingPips | Multiple | 100% | $29 | 8% | 5% | 10% | Mixed | 5d | 3d | 1:100 | 4.5 · 58,747 | Active |
| FXIFY | Multiple | 90% | $39 | 10% | — | — | Mixed | 14d | 5d | 1:50 | 4.4 · 5,558 | Active |
| Take Profit Trader | 1-step | 90% | $150 | 6% | — | 6% | EOD trailing | 1d | 5d | — | 4.4 · 9,539 | Active |
| Trade The Pool | 1-step | 80% | $47 | 6% | 2% | 4% | Trailing | 14d | — | — | 4.4 · 698 | Active |
| Apex Trader Funding | 1-step | 100% | $177 | 6% | 2% | 4% | EOD trailing | 8d | 0d | — | 4.3 · 19,672 | Active |
| City Traders Imperium | Multiple | 100% | $29 | 10% | 5% | 10% | Mixed | — | — | — | 4.3 · 1,697 | Active |
| E8 Markets | 1-step | 100% | $48 | 6% | 3% | 4% | Trailing | 5d | 0d | 1:30 | 4.3 · 3,287 | Active |
| ThinkCapital | Multiple | 90% | $39 | 7% | 3% | 6% | Mixed | 14d | 3d | 1:100 | 4.2 · 507 | Active |
| Lux Trading Firm | 1-step | 80% | $250 | 10% | — | 6% | Static | 30d | — | — | 4.1 | Active |
| FunderPro | Multiple | 90% | $69 | 10% | 5% | 10% | EOD trailing | 14d | 4d | 1:100 | 3.9 | Active |
| Funded7 | Multiple | 90% | $599 | 8% | 5% | 10% | Mixed | — | 3d | 1:50 | 3.8 · 71 | Active |
| Topstep | 1-step | 100% | $49 | 6% | 2% | 4% | EOD trailing | 5d | 0d | — | 3.4 · 13,981 | Active |
| Audacity Capital | Multiple | 90% | $39 | 10% | 7.5% | 15% | EOD trailing | 14d | 4d | — | — | Active |
| FTMO | 2-step | 90% | $89 | 10% | 5% | 10% | Static | 14d | 4d | — | — | Active |
| Funded Trading Plus | Multiple | 100% | $119 | 10% | 4% | 6% | Mixed | 7d | 0d | 1:30 | — | Active |
| Fundora | Multiple | 80% | $177 | 8% | 5% | 10% | Unknown | 14d | 3d | 1:50 | — | Active |
| Goat Funded Trader | Multiple | 95% | — | 10% | 5% | 10% | Static | 14d | 3d | 1:100 | — | Active |
| Instant Funding | Multiple | 90% | $44 | 10% | 3% | 8% | Static | 7d | 3d | 1:100 | — | Active |
| MyForexFunds | Unknown | — | — | — | — | — | Unknown | — | — | — | 4.9 · 16,530 | Closed |
| Smart Prop Trader | 2-step | 95% | $67 | 7% | 4% | 8% | Static | 14d | — | — | 4.4 | Closed |
| BluFX | Instant | 50% | — | — | — | — | Static | — | — | 1:3 | — | Closed |
Trustpilot scores and counts are third-party snapshots as of 2026-06-22; we do not collect these reviews.
Methodology & caveats
Numbers are best-effort values drawn from each firm’s official terms and pricing pages. For firms with many programs we use the representative (flagship) plan. Fields we could not confirm on a primary source are shown as "—", which is distinct from zero. Rules can change without notice, so always verify the current terms on the firm’s official page before signing up. This page is informational and is not investment advice.
Use the data
- Download JSON
/data/firm-metrics.json - Download CSV
/data/firm-metrics.csv - Related: Prop Firm Shutdown Tracker
- Related: Free Prop Trading Calculators
Cite this dataset
Canonical URL https://propnavi.io/data/comparison/
Suggested citation
PROP NAVI, "Prop Firm Comparison Table," https://propnavi.io/data/comparison/ (updated 2026-06-22).