Forex Prop Firms — Compared
Forex prop firms fund traders to trade currency pairs (most also cover indices, metals, and commodities) after an evaluation. This is the broadest segment, with the widest range of program types and terms.
When choosing, compare maximum leverage, real trading cost including spreads and swaps, the drawdown model (static vs trailing), the profit split, and the payout cycle.
Last updated: 2026-06-22
| Alpha Capital Group | Multiple | 80% | $50 | 8% | 4% | 6% | Mixed | 14d | 3d | 1:100 | 4.7 · 19,815 | Active |
| The5%ers | Multiple | 100% | $19 | 10% | 5% | 10% | Static | 14d | 3d | 1:100 | 4.7 · 30,269 | Active |
| Hola Prime | Multiple | 95% | $48 | 8% | 5% | 8% | Mixed | 14d | 2d | 1:100 | 4.6 · 1,544 | Active |
| Maven Trading | Multiple | 80% | $12 | 8% | 4% | 8% | Mixed | 14d | 0d | 1:75 | 4.6 · 5,067 | Active |
| Fintokei | Multiple | 100% | $44 | 8% | 5% | 10% | Mixed | 14d | 3d | — | 4.5 · 1,160 | Active |
| FundedNext | Multiple | 95% | $59.99 | 8% | 5% | 10% | Mixed | 14d | 5d | — | 4.5 | Active |
| FundingPips | Multiple | 100% | $29 | 8% | 5% | 10% | Mixed | 5d | 3d | 1:100 | 4.5 · 58,747 | Active |
| FXIFY | Multiple | 90% | $39 | 10% | — | — | Mixed | 14d | 5d | 1:50 | 4.4 · 5,558 | Active |
| City Traders Imperium | Multiple | 100% | $29 | 10% | 5% | 10% | Mixed | — | — | — | 4.3 · 1,697 | Active |
| E8 Markets | 1-step | 100% | $48 | 6% | 3% | 4% | Trailing | 5d | 0d | 1:30 | 4.3 · 3,287 | Active |
| ThinkCapital | Multiple | 90% | $39 | 7% | 3% | 6% | Mixed | 14d | 3d | 1:100 | 4.2 · 507 | Active |
| Lux Trading Firm | 1-step | 80% | $250 | 10% | — | 6% | Static | 30d | — | — | 4.1 | Active |
| FunderPro | Multiple | 90% | $69 | 10% | 5% | 10% | EOD trailing | 14d | 4d | 1:100 | 3.9 | Active |
| Funded7 | Multiple | 90% | $599 | 8% | 5% | 10% | Mixed | — | 3d | 1:50 | 3.8 · 71 | Active |
| Audacity Capital | Multiple | 90% | $39 | 10% | 7.5% | 15% | EOD trailing | 14d | 4d | — | — | Active |
| FTMO | 2-step | 90% | $89 | 10% | 5% | 10% | Static | 14d | 4d | — | — | Active |
| Funded Trading Plus | Multiple | 100% | $119 | 10% | 4% | 6% | Mixed | 7d | 0d | 1:30 | — | Active |
| Fundora | Multiple | 80% | $177 | 8% | 5% | 10% | Unknown | 14d | 3d | 1:50 | — | Active |
| Goat Funded Trader | Multiple | 95% | — | 10% | 5% | 10% | Static | 14d | 3d | 1:100 | — | Active |
| Instant Funding | Multiple | 90% | $44 | 10% | 3% | 8% | Static | 7d | 3d | 1:100 | — | Active |
| Smart Prop Trader | 2-step | 95% | $67 | 7% | 4% | 8% | Static | 14d | — | — | 4.4 | Closed |
| BluFX | Instant | 50% | — | — | — | — | Static | — | — | 1:3 | — | Closed |
Trustpilot scores and counts are third-party snapshots as of 2026-06-22; we do not collect these reviews.
Methodology & caveats
Numbers are best-effort values from each firm’s official terms; fields we could not verify on a primary source show "—" (not zero). For firms with many programs we use the representative (flagship) plan. Rules can change without notice, so always verify the current terms on the firm’s official page before signing up. This page is informational and is not investment advice.