Futures Prop Firms — Compared
Futures prop firms fund traders to trade exchange-listed futures (indices, rates, energy, metals) — mostly on CME. Pricing is usually a monthly or one-time evaluation fee, and most cover U.S. futures markets.
When choosing, check the drawdown model (most use a trailing limit that rises as your profit grows), CME real-time data fees, and the minimum trading days and payout cycle.
Last updated: 2026-06-22
| MyFundedFutures | 1-step | 90% | $49 | 6% | — | 3% | Mixed | 14d | 5d | — | 4.9 · 19,286 | Active |
| Earn2Trade | 1-step | 80% | $60 | 6% | 2.2% | 4% | EOD trailing | 7d | 10d | — | 4.7 · 4,693 | Active |
| TradeDay | 1-step | 90% | $62 | 6% | — | 4% | Mixed | 0d | 5d | — | 4.6 · 1,347 | Active |
| Tradeify | Multiple | 90% | $99 | 6% | — | — | EOD trailing | 5d | 1d | — | 4.6 · 2,767 | Active |
| FundedNext | Multiple | 95% | $59.99 | 8% | 5% | 10% | Mixed | 14d | 5d | — | 4.5 | Active |
| Take Profit Trader | 1-step | 90% | $150 | 6% | — | 6% | EOD trailing | 1d | 5d | — | 4.4 · 9,539 | Active |
| Apex Trader Funding | 1-step | 100% | $177 | 6% | 2% | 4% | EOD trailing | 8d | 0d | — | 4.3 · 19,672 | Active |
| E8 Markets | 1-step | 100% | $48 | 6% | 3% | 4% | Trailing | 5d | 0d | 1:30 | 4.3 · 3,287 | Active |
| Lux Trading Firm | 1-step | 80% | $250 | 10% | — | 6% | Static | 30d | — | — | 4.1 | Active |
| Topstep | 1-step | 100% | $49 | 6% | 2% | 4% | EOD trailing | 5d | 0d | — | 3.4 · 13,981 | Active |
Trustpilot scores and counts are third-party snapshots as of 2026-06-22; we do not collect these reviews.
Methodology & caveats
Numbers are best-effort values from each firm’s official terms; fields we could not verify on a primary source show "—" (not zero). For firms with many programs we use the representative (flagship) plan. Rules can change without notice, so always verify the current terms on the firm’s official page before signing up. This page is informational and is not investment advice.