- Fifteen major prop firms compared on key specs
- Top picks: FTMO (industry leader), The5%ers (Instant Funding pioneer), Topstep (futures specialist)
- For Japanese-language support: FinTokei
A side-by-side table is useful, but it hides the part that actually matters: how long the operator has been paying out reliably. The comparison below leads with the founding year for that reason. In our review, anything younger than three years should be treated as exploratory regardless of how attractive the headline price looks. That said, the cheaper younger firms can still be useful as a low-cost laboratory once you have a base relationship with one of the veterans.
Quick comparison table
| Firm | Founded | Profit Split | Max Funding | Min Fee | Trust |
|---|---|---|---|---|---|
| FTMO | 2015 | 80–90% | $400K | €89 | Highest |
| The5%ers | 2016 | 50–100% | $4M | $95 | Highest |
| Topstep | 2012 | 100/90% | $150K | $49/mo | Highest |
| FinTokei | 2022 | 80–90% | $400K | $89 | High |
| FundedNext | 2022 | 80–90% | $200K | $59 | Medium |
| FundingPips | 2022 | 80–100% | $400K | $19 | Medium |
| Apex Trader Funding | 2021 | 100/90% | $300K | $137/mo | High |
| Earn2Trade | 2016 | 80% | $400K | $130/mo | High |
| City Traders Imperium | 2018 | 70–100% | $4M | $99 | High |
| Audacity Capital | 2012 | 50–75% | £480K | varies | High |
How to read the table
Founded year is the single most predictive column for trust. Profit split looks important but converges across the industry — most serious firms land between 80% and 90%. By contrast, the minimum fee and the payout cycle vary widely and are where the genuine cost-of-experimentation difference lives.
Recommended
The5%ers — Skip the challenge
→ The5%ers official (coupon “HZZS4”)