Prop Firm Language Support Dataset (Japanese / Korean / Chinese)
We checked each firm’s official site and recorded, for Japanese, Korean and Chinese separately, both the site’s translation status and whether customer support in that language is explicitly stated. A translated site does not mean support is available in that language: this dataset marks support as "stated" only when the firm says so in writing, and every row carries its evidence and check date.
Last updated: 2026-08-08
Japanese site: 10/28 firms · Japanese support stated: 5 firms · Korean site: 0 firms · Chinese site: 2 firms
| Firm | Japanese | Korean | Chinese | Checked |
|---|---|---|---|---|
| FundedNext Language claims inconsistent: /contact heading says 44 languages, its aria-label says 17, and homepage JSON-LD has availableLanguage=['English'] only | Site: Yes Support: Stated | Site: No Support: Stated | Site: Yes Support: Stated | 2026-08-08 |
| ThinkCapital hreflang covers de/en/es/zh-hans/zh-hant but omits the /jp/ site; JA support statement is official site copy. | Site: Yes Support: Stated | Site: No Support: No mention | Site: Yes Support: No mention | 2026-08-08 |
| Audacity Capital JA copy shows machine-translation artifacts; site publishes no hreflang alternates | Site: Yes Support: No mention | Site: No Support: No mention | Site: No Support: No mention | 2026-08-08 |
| Fintokei Main-site Korean locale (/kr/) currently 404s even though the Intercom help center still runs a Korean version | Site: Yes Support: Stated | Site: No Support: No mention | Site: No Support: No mention | 2026-08-08 |
| Funded7 WPML site with EN/JA only; JA version covers pricing, FAQ, support center and contact | Site: Yes Support: No mention | Site: No Support: No mention | Site: No Support: No mention | 2026-08-08 |
| Fundora Not re-fetched 2026-08-08; values from official pages verified 2026-07-31. | Site: Yes Support: Stated | Site: No Support: No mention | Site: No Support: No mention | 2026-07-31 |
| Instant Funding ja tree uses '-j' slugs; blog and /help/ stay English; ja contact page states 24/7 live chat but makes no language claim | Site: Yes Support: No mention | Site: No Support: No mention | Site: No Support: No mention | 2026-08-08 |
| The5%ers JP site is standalone (EN homepage never links /jp/); ja KnowledgeBase (faq-jp) currently dead (404). | Site: Yes Support: No mention | Site: No Support: No mention | Site: No Support: No mention | 2026-08-08 |
| Trade The Pool Geo-detect popup serves the JP subdomain to Japan IPs; jp subdomain and /jp/ path serve identical content. | Site: Yes Support: No mention | Site: No Support: No mention | Site: No Support: No mention | 2026-08-08 |
| Hola Prime Weglot subdirectory /ja serves English shell to curl (translation happens in JS); contact and FAQ pages have no support-language statement | Site: Partial Support: No mention | Site: No Support: No mention | Site: No Support: No mention | 2026-08-08 |
| Alpha Capital Group Weglot client-side translation, 7 languages, no CJK anywhere | Site: No Support: No mention | Site: No Support: No mention | Site: No Support: No mention | 2026-08-08 |
| Apex Trader Funding Cloudflare 403 'Attention Required' on every path; only robots.txt reachable — nothing verifiable | Site: Unknown Support: Unknown | Site: Unknown Support: Unknown | Site: Unknown Support: Unknown | 2026-08-08 |
| City Traders Imperium | Site: No Support: No mention | Site: No Support: No mention | Site: No Support: No mention | 2026-08-08 |
| E8 Markets Homepage 403s to curl, but 404 fallback serves the real Nuxt shell exposing i18n config (EN-only) | Site: No Support: Unknown | Site: No Support: Unknown | Site: No Support: Unknown | 2026-08-08 |
| Earn2Trade | Site: No Support: No mention | Site: No Support: No mention | Site: No Support: No mention | 2026-08-08 |
| FTMO No CJK site locales, but JA/KO customer support is explicitly listed; Chinese is not among the 21 support languages | Site: No Support: Stated | Site: No Support: Stated | Site: No Support: No mention | 2026-08-08 |
| Funded Trading Plus Entire site serves Cloudflare 403 to curl on every path; nothing verifiable | Site: Unknown Support: Unknown | Site: Unknown Support: Unknown | Site: Unknown Support: Unknown | 2026-08-08 |
| FunderPro Intercom help center en-only; its /ja/ /ko/ URLs return 200 shells with zero translated content | Site: No Support: No mention | Site: No Support: No mention | Site: No Support: No mention | 2026-08-08 |
| FundingPips Vercel bot challenge (429) on every path across retries; curl cannot pass JS checkpoint | Site: Unknown Support: Unknown | Site: Unknown Support: Unknown | Site: Unknown Support: Unknown | 2026-08-08 |
| FXIFY WPML installed but locales are en/es/pt-br; /contact/ and /support/ contain no support-language statement | Site: No Support: No mention | Site: No Support: No mention | Site: No Support: No mention | 2026-08-08 |
| Goat Funded Trader help.goatfundedtrader.com is en-only; /ja/ /ko/ are 'Empty Help Center' shells, /zh/ 404 | Site: No Support: No mention | Site: No Support: No mention | Site: No Support: No mention | 2026-08-08 |
| Lux Trading Firm /contact/ reachable; no support-language statement found | Site: No Support: No mention | Site: No Support: No mention | Site: No Support: No mention | 2026-08-08 |
| Maven Trading Site has es/pt locales via hreflang but nothing CJK. | Site: No Support: No mention | Site: No Support: No mention | Site: No Support: No mention | 2026-08-08 |
| MyFundedFutures help.myfundedfutures.com/ja/ and /ko/ return 200 'Empty Help Center' shells; /zh/ 404 | Site: No Support: No mention | Site: No Support: No mention | Site: No Support: No mention | 2026-08-08 |
| Take Profit Trader Homepage is server-rendered (readable); only its Zendesk help center blocks curl (403 even for en-us). | Site: No Support: Unknown | Site: No Support: Unknown | Site: No Support: Unknown | 2026-08-08 |
| Topstep help.topstep.com locale paths 200 but are contentless fallbacks; /en/ switcher lists only English. | Site: No Support: No mention | Site: No Support: No mention | Site: No Support: No mention | 2026-08-08 |
| TradeDay Freshdesk help center reachable and explicitly offers EN/FR/PT/ES only. | Site: No Support: No mention | Site: No Support: No mention | Site: No Support: No mention | 2026-08-08 |
| Tradeify Main site readable via curl; only help.tradeify.co is bot-blocked (403 even for /en/). | Site: No Support: Unknown | Site: No Support: Unknown | Site: No Support: Unknown | 2026-08-08 |
Methodology & caveats
Official sites were checked on 2026-08-08 using hreflang tags, locale URLs and language-switcher menus. "Support: stated" requires an explicit written statement (help center, contact page, footer) that support is offered in that language — a translated site alone never qualifies. Sites we could not inspect (e.g. fully JS-rendered) are recorded as "unknown" rather than guessed. Availability changes; confirm on the official site before purchasing. This page is informational and is not investment advice.
Use the data
- Download JSON
/data/language-support.json - Download CSV
/data/language-support.csv - Related: Prop firms with Japanese support
- Related: Prop Firm Comparison Table
- Related: Prop Firm Ranking
Cite this dataset
Canonical URL https://propnavi.io/data/language-support/
Suggested citation
PROP NAVI, "Prop Firm Language Support Dataset," https://propnavi.io/data/language-support/ (updated 2026-08-08).